Wiktionary:Multilingual statistics

From Wiktionary, the free dictionary
Jump to navigation Jump to search
link={{{imglink}}} This page is no longer active. It is being kept for historical interest.
No discussion is needed to revive this page; simply remove the {{inactive}} tag and bring it up to date.
Wiktionary growth.

General info[edit]

See also:

2010 Statistics[edit]

Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 French Français fr 1595625 1671981 7038484 19 30302 334 44 2010-02-19 00:31:01
2 English English en 1585509 1716474 8660349 96 327360 1097 10 2010-02-19 00:30:52
3 Lithuanian Lietuvių lt 408026 441187 842521 4 1813 19 27 2010-02-19 00:34:05
4 Turkish Türkçe tr 266476 296488 798292 5 9910 73 0 2010-02-19 00:31:42
5 Chinese 中文 zh 252713 273109 872963 9 12607 37 203 2010-02-19 00:35:20
6 Russian Русский ru 234649 518216 2384680 4 22429 149 183 2010-02-19 00:30:59
7 Vietnamese Tiếng Việt vi 228421 236114 1070181 3 6905 28 8 2010-02-19 00:32:14
8 Ido Ido io 165624 195620 1123557 2 1582 15 1 2010-02-19 00:30:47
9 Polish Polski pl 147929 163661 1275383 24 13172 92 59 2010-02-19 00:34:52
10 Finnish Suomi fi 140557 208429 963045 11 5245 41 14 2010-02-19 00:30:36
11 Portuguese Português pt 137439 196741 789652 5 15755 106 26 2010-02-19 00:30:34
12 Hungarian Magyar hu 137093 163916 766075 5 5086 37 18 2010-02-19 00:34:03
13 Norwegian (Bokmål) Norsk (Bokmål) no 123392 131087 412364 9 2051 21 9 2010-02-19 00:32:10
14 Greek Ελληνικά el 120164 252440 2187501 6 4114 48 46 2010-02-19 00:33:17
15 Tamil தமிழ் ta 105363 115448 382948 8 1932 25 176 2010-02-19 00:33:07
16 Italian Italiano it 103116 120481 904399 8 11431 69 40 2010-02-19 00:34:57
17 German Deutsch de 102264 130420 1269552 25 29188 242 58 2010-02-19 00:32:04
18 Swedish Svenska sv 99344 113344 742630 12 4659 57 1 2010-02-19 00:30:53
19 Korean 한국어 ko 89583 100449 525294 1 2581 28 45 2010-02-19 00:33:57
20 Dutch Nederlands nl 66712 85226 609973 11 5957 54 13 2010-02-19 00:30:27
21 Lao ລາວ lo 60656 61732 170206 0 720 7 2 2010-02-19 00:32:06
22 Kannada ಕನ್ನಡ kn 51217 53822 86905 1 599 11 0 2010-02-19 00:34:13
23 Japanese 日本語 ja 50706 63372 315557 8 8881 58 43 2010-02-19 00:34:27
24 Kurdish Kurdî / كوردی ku 48135 53609 167402 3 1046 14 67 2010-02-19 00:33:01
25 Arabic العربية ar 47423 55554 363788 6 3625 16 14 2010-02-19 00:32:55
26 Spanish Español es 43004 60073 383257 17 19181 107 10 2010-02-19 00:33:15
27 Romanian Română ro 37837 47250 183825 7 3145 17 11 2010-02-19 00:35:15
28 Estonian Eesti et 36289 48843 226637 4 1277 13 2 2010-02-19 00:30:49
29 Malayalam മലയാളം ml 36034 41331 78524 3 889 6 16 2010-02-19 00:34:15
30 Indonesian Bahasa Indonesia id 35019 38239 196138 3 2644 10 3 2010-02-19 00:31:15
31 Telugu తెలుగు te 34717 42350 153667 2 887 5 146 2010-02-19 00:34:45
32 Galician Galego gl 28910 46169 186264 9 1221 15 80 2010-02-19 00:32:27
33 Bulgarian Български bg 26362 895662 984925 3 3503 15 33 2010-02-19 00:32:59
34 Ukrainian Українська uk 24809 31566 103222 5 2480 19 5 2010-02-19 00:31:57
35 Catalan Català ca 24264 33488 178862 4 1584 28 5 2010-02-19 00:31:03
36 Volapük Volapük vo 22049 23424 52687 3 624 1 11 2010-02-19 00:30:58
37 Limburgian Limburgs li 17203 20176 128197 3 814 6 6 2010-02-19 00:32:33
38 Icelandic Íslenska is 16689 20863 145242 6 1373 20 4 2010-02-19 00:32:45
39 Persian فارسی fa 16574 20043 111415 3 2908 25 2 2010-02-19 00:33:36
40 Serbian Српски / Srpski sr 15234 19025 57156 5 1559 9 10 2010-02-19 00:33:55
41 Afrikaans Afrikaans af 14605 20776 81558 4 1081 10 959 2010-02-19 00:31:52
42 Czech Čeština cs 13763 30252 122620 4 3300 33 1 2010-02-19 00:33:59
43 Sicilian Sicilianu scn 13393 18398 79105 6 768 6 20 2010-02-19 00:33:51
44 Thai ไทย th 13056 17376 52962 2 1133 9 39 2010-02-19 00:32:40
45 Swahili Kiswahili sw 12997 16583 49971 1 652 2 0 2010-02-19 00:33:11
46 West Frisian Frysk fy 12740 16352 64254 0 695 4 3 2010-02-19 00:32:16
47 Simple English Simple English simple 12634 17253 116346 14 3288 38 5 2010-02-19 00:30:51
48 Breton Brezhoneg br 12090 17915 54145 2 779 5 7 2010-02-19 00:34:37
49 Occitan Occitan oc 11807 14949 69684 3 724 13 3 2010-02-19 00:30:15
50 Hebrew עברית he 9873 19027 121780 5 3590 41 212 2010-02-19 00:33:41
51 Slovenian Slovenščina sl 7111 15375 69339 3 1586 8 0 2010-02-19 00:33:39
52 Armenian Հայերեն hy 6996 9411 65629 2 699 4 16 2010-02-19 00:34:25
53 Croatian Hrvatski hr 6900 10698 43408 4 1205 12 4 2010-02-19 00:34:49
54 Albanian Shqip sq 6715 10116 27911 3 760 12 2 2010-02-19 00:32:23
55 Tatar Tatarça / Татарча tt 6643 8303 17801 1 492 4 0 2010-02-19 00:34:40
56 Latin Latina la 6412 15859 72100 2 2023 14 20 2010-02-19 00:34:11
57 Min Nan Bân-lâm-gú zh-min-nan 5922 7939 46378 4 648 1 1 2010-02-19 00:30:13
58 Danish Dansk da 5535 10694 46193 6 1776 21 3 2010-02-19 00:34:20
59 Asturian Asturianu ast 4231 6993 32744 1 658 3 1 2010-02-19 00:32:19
60 Turkmen تركمن / Туркмен tk 4231 4806 14006 1 422 4 0 2010-02-19 00:35:13
61 Walloon Walon wa 4192 29552 67791 1 459 6 6 2010-02-19 00:31:28
62 Urdu اردو ur 3841 5372 12865 1 639 14 2 2010-02-19 00:30:08
63 Upper Sorbian Obersorbisch hsb 3799 4544 7000 1 497 8 0 2010-02-19 00:32:38
64 Kazakh қазақша kk 3514 4702 39096 1 533 5 7 2010-02-19 00:33:09
65 Kirghiz Kırgızca ky 3262 3596 18955 0 426 6 0 2010-02-19 00:32:57
66 Wolof Wollof wo 2689 3492 13072 1 428 7 5 2010-02-19 00:33:28
67 Esperanto Esperanto eo 2630 6635 25950 3 1197 15 21 2010-02-19 00:34:09
68 Anglo-Saxon Englisc ang 2194 5597 23589 2 827 4 6 2010-02-19 00:33:37
69 Hindi हिन्दी hi 1841 6017 19703 4 1043 8 12 2010-02-19 00:33:22
70 Irish Gaeilge ga 1709 4441 27464 3 1077 5 32 2010-02-19 00:30:31
71 Guarani Avañe'ẽ gn 1698 2104 10663 0 455 4 1 2010-02-19 00:35:12
72 Azeri Azərbaycan az 1680 3211 19470 0 672 9 0 2010-02-19 00:35:17
73 Interlingua Interlingua ia 1673 4822 13853 0 730 6 7 2010-02-19 00:33:49
74 Corsican Corsu co 1619 3788 18466 1 557 5 8 2010-02-19 00:31:37
75 Slovak Slovenčina sk 1435 4300 13712 6 1026 11 0 2010-02-19 00:31:05
76 Georgian ქართული ka 1419 4447 16572 3 709 9 9 2010-02-19 00:34:23
77 Nepali नेपाली ne 1407 1723 7751 2 401 17 22 2010-02-19 00:34:18
78 Kashubian Kaszëbsczi csb 1394 2959 13260 1 546 5 0 2010-02-19 00:34:01
79 Southern Sotho seSotho st 1387 2741 4692 1 502 4 2 2010-02-19 00:30:21
80 Malay Bahasa Melayu ms 1369 5681 74175 2 915 7 3 2010-02-19 00:34:33
81 Tagalog Tagalog tl 1323 3559 9184 1 653 8 17 2010-02-19 00:32:52
82 Marathi मराठी mr 1304 3597 6069 2 605 20 3 2010-02-19 00:32:36
83 Low Saxon Plattdüütsch nds 1029 2438 9230 2 476 6 0 2010-02-19 00:33:53
84 Greenlandic Kalaallisut kl 1025 2049 11907 0 508 8 2 2010-02-19 00:31:16
85 Latvian Latviešu lv 976 2184 11792 1 569 9 4 2010-02-19 00:32:02
86 Basque Euskara eu 937 2897 13032 3 620 12 3 2010-02-19 00:34:29
87 Sindhi سنڌي، سندھی ، सिन्ध sd 840 2204 13208 1 366 6 42 2010-02-19 00:30:23
88 Uyghur Oyghurque ug 826 1277 10595 0 403 4 0 2010-02-19 00:30:37
89 Tigrinya ትግርኛ ti 753 857 6126 0 350 15 0 2010-02-19 00:35:10
90 Welsh Cymraeg cy 675 2493 6251 2 566 6 6 2010-02-19 00:34:34
91 Macedonian Македонски mk 667 2285 4659 2 584 7 0 2010-02-19 00:32:29
92 Pashto پښتو ps 582 1147 6292 1 333 7 1 2010-02-19 00:32:43
93 Aragonese Aragonés an 576 4202 10111 4 559 14 2 2010-02-19 00:31:07
94 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 537 1055 7015 5 455 15 3 2010-02-19 00:35:08
95 Burmese Myanmasa my 533 1122 8214 0 416 5 0 2010-02-19 00:31:34
96 Bengali বাংলা bn 515 1108 7394 2 511 11 4 2010-02-19 00:33:05
97 Gujarati ગુજરાતી gu 481 3081 12060 2 568 5 9 2010-02-19 00:34:07
98 Cambodian ភាសាខ្មែរ km 436 1051 8357 0 473 6 0 2010-02-19 00:30:45
99 Malagasy Malagasy mg 431 935 6810 2 359 4 0 2010-02-19 00:31:56
100 Tsonga Xitsonga ts 358 657 5697 0 349 4 0 2010-02-19 00:32:18
101 Quechua Runa Simi qu 351 1220 9479 2 384 8 2 2010-02-19 00:31:44
102 Bosnian Bosanski bs 329 3134 9552 4 609 13 0 2010-02-19 00:35:06
103 Faroese Føroyskt fo 323 897 9883 2 504 8 0 2010-02-19 00:33:26
104 Amharic አማርኛ am 320 1733 5010 1 500 17 0 2010-02-19 00:30:30
105 Rwandi Kinyarwanda rw 306 820 7908 0 378 8 0 2010-02-19 00:30:05
106 Cherokee ᏣᎳᎩ chr 250 687 5908 0 401 14 0 2010-02-19 00:34:41
107 Sundanese Basa Sunda su 236 837 6727 1 364 12 0 2010-02-19 00:33:19
108 Oromo Oromoo om 204 553 6433 0 356 3 0 2010-02-19 00:31:18
109 Mongolian Монгол mn 203 728 7250 0 439 3 0 2010-02-19 00:30:20
110 Nahuatl Nahuatl nah 194 786 8967 3 390 8 1 2010-02-19 00:32:21
111 Interlingue Interlingue ie 183 1905 2985 0 445 2 0 2010-02-19 00:33:47
112 Yiddish ייִדיש yi 178 2161 12827 47 1336 23 24 2010-02-19 00:31:31
113 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 176 545 6105 0 397 4 0 2010-02-19 00:31:45
114 Belarusian Беларуская be 171 1059 8556 0 512 5 0 2010-02-19 00:32:00
115 Scottish Gaelic Gàidhlig gd 141 743 6591 1 473 2 0 2010-02-19 00:34:31
116 Tajik Тоҷикӣ tg 135 701 6013 1 355 4 0 2010-02-19 00:31:50
117 Sinhalese සිංහල si 134 602 6306 0 411 10 0 2010-02-19 00:31:23
118 Norwegian (Nynorsk) Nynorsk nn 134 489 5122 3 528 25 5 2010-02-19 00:34:59
119 Zulu isiZulu zu 130 430 5413 0 417 7 0 2010-02-19 00:35:01
120 Swati SiSwati ss 124 671 6090 2 336 3 0 2010-02-19 00:32:53
121 Cornish Kernewek/Karnuack kw 124 399 6318 0 406 10 0 2010-02-19 00:30:10
122 Panjabi ਪੰਜਾਬੀ pa 122 471 6558 0 363 12 0 2010-02-19 00:30:11
123 Divehi ދިވެހިބަސް dv 121 424 4439 3 413 7 2 2010-02-19 00:32:25
124 Manx Gaelg gv 120 755 6106 0 378 8 1 2010-02-19 00:30:43
125 Maltese bil-Malti mt 119 557 5272 1 404 13 1 2010-02-19 00:32:50
126 Tok Pisin Tok Pisin tpi 114 552 6310 0 361 4 0 2010-02-19 00:34:38
127 Sango Sängö sg 105 416 5294 0 325 7 1 2010-02-19 00:31:13
128 Aromanian Armãneashce roa-rup 101 447 7250 1 373 14 0 2010-02-19 00:30:03
129 Maori Māori mi 92 554 5832 2 381 6 0 2010-02-19 00:32:31
130 Javanese Basa Jawa jv 90 605 6745 0 373 2 0 2010-02-19 00:30:41
131 Uzbek O‘zbek uz 87 438 5669 0 351 4 0 2010-02-19 00:32:42
132 Inupiak Iñupiak ik 84 419 5376 0 328 3 0 2010-02-19 00:34:55
133 Somali Soomaaliga so 77 604 6756 0 334 10 0 2010-02-19 00:31:21
134 Hausa هَوُسَ ha 59 367 5374 0 357 18 0 2010-02-19 00:31:11
135 Sanskrit संस्कृतम् sa 43 426 6291 0 441 9 0 2010-02-19 00:32:12
136 Aymara Aymar ay 42 441 7965 0 389 6 0 2010-02-19 00:31:40
137 Nauruan dorerin Naoero na 41 517 5834 1 354 5 0 2010-02-19 00:33:30
138 Lojban Lojban jbo 31 188 3695 0 353 19 0 2010-02-19 00:30:17
139 Setswana Setswana tn 23 361 5157 1 303 8 0 2010-02-19 00:35:04
140 Samoan Gagana Samoa sm 21 350 5265 0 323 4 0 2010-02-19 00:33:31
141 Assamese অসমীয়া as 21 245 4939 0 318 3 0 2010-02-19 00:33:46
142 Luxembourgish Lëtzebuergesch lb 17 316 3982 1 415 18 0 2010-02-19 00:33:34
143 Kashmiri कश्मीरी - (كشميري ks 16 333 5172 0 312 20 0 2010-02-19 00:33:04
144 Fijian Na Vosa Vakaviti fj 14 323 5190 0 344 23 0 2010-02-19 00:34:43
145 Lingala Lingala ln 12 314 5016 0 332 15 0 2010-02-19 00:31:25
146 Zhuang Cuengh za 12 181 11121 0 334 26 0 2010-02-19 00:30:39
147 Moldovan Moldoveana mo 11 215 4943 0 228 42 0 2010-02-19 00:33:44
148 Pali पािऴ pi 6 34 3309 0 238 31 0 2010-02-19 00:31:59
149 Bashkir Башҡорт ba 5 287 6602 0 398 66 0 2010-02-19 00:34:47
150 Xhosan isiXhosa xh 5 73 5208 0 287 53 0 2010-02-19 00:33:02
151 Marshallese Ebon mh 5 41 3354 0 215 13 0 2010-02-19 00:30:06
152 Bihari भोजपुरी bh 4 206 4818 0 291 20 0 2010-02-19 00:30:18
153 Shona chiShona sn 4 204 4900 0 199 11 0 2010-02-19 00:31:47
154 Odia ଓଡ଼ିଆ or 4 194 4834 0 200 9 0 2010-02-19 00:35:03
155 Akan Akana ak 4 58 4337 0 450 38 0 2010-02-19 00:31:29
156 Yoruba Yorùbá yo 3 195 4909 0 206 25 0 2010-02-19 00:31:48
157 Bislama Bislama bi 3 195 4760 0 289 2 0 2010-02-19 00:34:21
158 Kirundi Kirundi rn 3 65 4682 0 283 16 0 2010-02-19 00:30:28
159 Avar Авар av 3 55 4826 0 292 9 0 2010-02-19 00:31:20
160 Bambara Bamanankan bm 3 47 4058 0 228 22 0 2010-02-19 00:33:13
161 Abkhazian Аҧсуа ab 2 228 8933 0 360 53 0 2010-02-19 00:34:54
162 Tongan faka Tonga to 2 200 4855 0 252 19 0 2010-02-19 00:32:34
163 Afar Afar aa 2 69 6726 1 296 46 0 2010-02-19 00:31:09
164 Dzongkha ཇོང་ཁ dz 1 210 4826 0 230 2 0 2010-02-19 00:34:16
165 Twi Twi tw 1 200 4803 0 274 20 0 2010-02-19 00:33:24
166 Alemannic Alemannisch als 0 1220 15221 1 485 4 0 2010-02-19 00:32:08
167 Tibetan Bod skad bo 0 151 4742 0 221 28 0 2010-02-19 00:31:54
168 Raeto Romance Rumantsch rm 0 103 4772 0 210 20 0 2010-02-19 00:31:36
169 Sardinian Sardu sc 0 62 5981 1 232 7 0 2010-02-19 00:34:50
170 Chamorro Chamoru ch 0 47 3451 0 272 41 0 2010-02-19 00:31:33
171 Cree Nehiyaw cr 0 44 3282 0 224 40 0 2010-02-19 00:30:25
172 Tokipona Tokipona tokipona 0 10 1710 0 196 5 0 2010-02-19 00:33:21

Grand Total[edit]

Articles Total Edits Admins Users Images
7 036 341 9 282 536 40 194 648 573 648 636 3 023

2009 Statistics[edit]

Language Language (local) Wiki Good Total Edits Admins Users Active Users Images Updated
1 French Français fr 1572873 1648192 6980231 19 29167 300 44 2010-01-31 00:31:01
2 English English en 1567672 1696745 8548500 95 318015 1123 10 2010-01-31 00:30:54
3 Lithuanian Lietuvių lt 407411 439760 834567 4 1755 16 27 2010-01-31 00:34:18
4 Turkish Türkçe tr 266188 295982 790975 10 9644 57 0 2010-01-31 00:31:42
5 Chinese 中文 zh 252701 273085 868489 9 12318 30 200 2010-01-31 00:35:35
6 Russian Русский ru 233568 516604 2356674 4 21211 157 178 2010-01-31 00:30:59
7 Vietnamese Tiếng Việt vi 228409 236071 1064824 3 6745 38 8 2010-01-31 00:32:16
8 Ido Ido io 164476 194590 1098764 2 1530 15 1 2010-01-31 00:30:50
9 Polish Polski pl 146461 161848 1257370 24 12682 106 59 2010-01-31 00:35:06
10 Greek Ελληνικά el 144349 251654 1799824 6 3959 48 45 2010-01-31 00:33:30
11 Finnish Suomi fi 138741 205988 952016 11 5126 36 14 2010-01-31 00:30:38
12 Hungarian Magyar hu 135384 162154 756259 5 4956 39 18 2010-01-31 00:34:16
13 Norwegian (Bokmål) Norsk (Bokmål) no 123277 130923 383525 9 1985 24 9 2010-01-31 00:32:12
14 Portuguese Português pt 110643 169055 723006 5 15370 114 26 2010-01-31 00:30:36
15 Tamil தமிழ் ta 105006 115036 374399 8 1854 20 176 2010-01-31 00:33:19
16 Italian Italiano it 102970 120176 898475 8 11012 55 40 2010-01-31 00:35:11
17 German Deutsch de 101116 129024 1253066 25 28282 241 57 2010-01-31 00:32:07
18 Swedish Svenska sv 96975 110576 732336 12 4485 56 1 2010-01-31 00:30:56
19 Korean 한국어 ko 88674 99491 519381 1 2492 23 45 2010-01-31 00:34:11
20 Dutch Nederlands nl 66234 84584 599817 11 5747 55 13 2010-01-31 00:30:29
21 Lao ລາວ lo 60653 61723 167931 0 696 10 2 2010-01-31 00:32:05
22 Japanese 日本語 ja 49736 62318 310008 8 8620 55 43 2010-01-31 00:34:41
23 Kurdish Kurdî / كوردی ku 48113 53583 165945 3 1017 10 66 2010-01-31 00:33:12
24 Arabic العربية ar 47415 55534 362947 6 3556 16 14 2010-01-31 00:33:07
25 Kannada ಕನ್ನಡ kn 45531 48127 77528 1 564 9 0 2010-01-31 00:34:26
26 Spanish Español es 42499 59367 376086 16 18586 78 10 2010-01-31 00:33:28
27 Romanian Română ro 37449 46828 180587 7 3014 16 11 2010-01-31 00:35:30
28 Estonian Eesti et 35871 48404 223168 4 1232 11 2 2010-01-31 00:30:52
29 Indonesian Bahasa Indonesia id 35013 38279 194482 3 2559 14 3 2010-01-31 00:31:15
30 Telugu తెలుగు te 34716 42345 151586 2 865 6 146 2010-01-31 00:34:59
31 Galician Galego gl 28720 45916 183938 9 1186 14 80 2010-01-31 00:32:33
32 Bulgarian Български bg 26351 895656 983796 3 3384 20 33 2010-01-31 00:33:11
33 Ukrainian Українська uk 24730 31470 102335 5 2377 20 5 2010-01-31 00:31:58
34 Catalan Català ca 24094 33266 177409 4 1539 20 5 2010-01-31 00:31:03
35 Volapük Volapük vo 22047 23420 52407 3 603 3 11 2010-01-31 00:30:58
36 Malayalam മലയാളം ml 21378 26648 62212 3 854 12 16 2010-01-31 00:34:28
37 Limburgian Limburgs li 16791 19735 123829 3 791 9 6 2010-01-31 00:32:41
38 Icelandic Íslenska is 16620 20790 140647 6 1333 26 4 2010-01-31 00:32:55
39 Persian فارسی fa 16480 19915 109771 3 2837 22 2 2010-01-31 00:33:49
40 Serbian Српски / Srpski sr 15240 18997 56478 5 1519 8 10 2010-01-31 00:34:09
41 Afrikaans Afrikaans af 14546 20692 80826 4 1054 9 941 2010-01-31 00:31:53
42 Czech Čeština cs 13676 30110 120597 4 3157 30 1 2010-01-31 00:34:13
43 Sicilian Sicilianu scn 13266 18225 72261 6 744 7 20 2010-01-31 00:34:05
44 Swahili Kiswahili sw 12997 16579 49274 1 624 3 0 2010-01-31 00:33:24
45 Thai ไทย th 12834 17079 51376 2 1104 10 39 2010-01-31 00:32:50
46 West Frisian Frysk fy 12739 16347 63605 0 679 4 3 2010-01-31 00:32:19
47 Simple English Simple English simple 12580 17172 113826 9 3175 42 5 2010-01-31 00:30:53
48 Breton Brezhoneg br 12074 17894 53490 2 755 6 7 2010-01-31 00:34:50
49 Occitan Occitan oc 11681 14813 68199 3 706 13 3 2010-01-31 00:30:16
50 Hebrew עברית he 9823 18918 120966 5 3510 38 212 2010-01-31 00:33:55
51 Slovenian Slovenščina sl 7110 15367 68949 3 1547 12 0 2010-01-31 00:33:53
52 Armenian Հայերեն hy 6995 9405 64913 2 680 3 16 2010-01-31 00:34:39
53 Albanian Shqip sq 6715 10109 27771 3 737 11 2 2010-01-31 00:32:29
54 Tatar Tatarça / Татарча tt 6643 8298 17688 1 479 4 0 2010-01-31 00:34:54
55 Croatian Hrvatski hr 6505 10247 41482 4 1169 13 4 2010-01-31 00:35:03
56 Latin Latina la 6402 15840 71506 2 1956 13 20 2010-01-31 00:34:24
57 Min Nan Bân-lâm-gú zh-min-nan 5922 7935 45762 4 633 1 1 2010-01-31 00:30:14
58 Danish Dansk da 5521 10666 45746 6 1731 23 3 2010-01-31 00:34:33
59 Turkmen تركمن / Туркмен tk 4231 4800 13871 1 406 4 0 2010-01-31 00:35:28
60 Asturian Asturianu ast 4230 6988 32232 1 641 6 1 2010-01-31 00:32:22
61 Walloon Walon wa 4105 29352 67140 1 444 5 6 2010-01-31 00:31:28
62 Urdu اردو ur 3840 5366 12849 1 619 13 2 2010-01-31 00:30:09
63 Upper Sorbian Obersorbisch hsb 3798 4538 6975 1 486 6 0 2010-01-31 00:32:47
64 Kazakh қазақша kk 3514 4697 38533 1 512 5 7 2010-01-31 00:33:21
65 Kirghiz Kırgızca ky 3261 3592 18790 0 412 7 0 2010-01-31 00:33:08
66 Wolof Wollof wo 2689 3487 13004 1 416 12 5 2010-01-31 00:33:42
67 Esperanto Esperanto eo 2280 6032 23830 3 1169 14 20 2010-01-31 00:34:22
68 Anglo-Saxon Englisc ang 2194 5586 23328 2 798 2 6 2010-01-31 00:33:51
69 Hindi हिन्दी hi 1841 6009 19565 4 1019 9 12 2010-01-31 00:33:36
70 Irish Gaeilge ga 1709 4432 27256 3 1059 6 32 2010-01-31 00:30:34
71 Guarani Avañe'ẽ gn 1698 2100 10641 0 442 4 1 2010-01-31 00:35:26
72 Azeri Azərbaycan az 1680 3206 19347 0 652 12 0 2010-01-31 00:35:32
73 Interlingua Interlingua ia 1672 4816 13811 0 710 4 7 2010-01-31 00:34:03
74 Corsican Corsu co 1619 3784 18399 1 542 10 8 2010-01-31 00:31:38
75 Slovak Slovenčina sk 1432 4289 13609 6 1003 14 0 2010-01-31 00:31:05
76 Kashubian Kaszëbsczi csb 1393 2954 13079 1 530 4 0 2010-01-31 00:34:14
77 Nepali नेपाली ne 1389 1687 7689 2 380 15 22 2010-01-31 00:34:31
78 Southern Sotho seSotho st 1387 2737 4651 1 488 7 2 2010-01-31 00:30:23
79 Malay Bahasa Melayu ms 1362 5634 73519 2 891 5 3 2010-01-31 00:34:47
80 Marathi मराठी mr 1304 3592 6043 2 589 19 3 2010-01-31 00:32:45
81 Georgian ქართული ka 1295 4302 16090 3 682 11 8 2010-01-31 00:34:37
82 Tagalog Tagalog tl 1279 3489 8963 1 635 11 17 2010-01-31 00:33:02
83 Low Saxon Plattdüütsch nds 1033 2443 9159 2 458 5 0 2010-01-31 00:34:07
84 Greenlandic Kalaallisut kl 1024 2045 11794 0 492 5 2 2010-01-31 00:31:17
85 Sindhi سنڌي، سندھی ، सिन्ध sd 840 2197 13175 1 355 9 42 2010-01-31 00:30:25
86 Uyghur Oyghurque ug 824 1271 10512 0 391 3 0 2010-01-31 00:30:39
87 Latvian Latviešu lv 877 1998 11265 1 549 8 4 2010-01-31 00:32:03
88 Basque Euskara eu 774 2632 12036 3 598 12 3 2010-01-31 00:34:43
89 Tigrinya ትግርኛ ti 751 851 6094 0 339 15 0 2010-01-31 00:35:24
90 Macedonian Македонски mk 666 2274 4619 2 567 6 0 2010-01-31 00:32:35
91 Welsh Cymraeg cy 638 2418 6068 2 548 11 6 2010-01-31 00:34:48
92 Pashto پښتو ps 582 1142 6279 1 324 6 1 2010-01-31 00:32:53
93 Aragonese Aragonés an 576 4196 10073 4 543 12 2 2010-01-31 00:31:07
94 Serbo-Croatian Srpskohrvatski / Српскохрватски sh 534 1048 6947 5 439 12 3 2010-01-31 00:35:22
95 Burmese Myanmasa my 532 1116 8142 0 400 7 0 2010-01-31 00:31:35
96 Bengali বাংলা bn 510 1092 7338 2 499 10 3 2010-01-31 00:33:17
97 Gujarati ગુજરાતી gu 480 3074 12036 2 556 14 9 2010-01-31 00:34:20
98 Cambodian ភាសាខ្មែរ km 429 1035 8232 0 463 10 0 2010-01-31 00:30:47
99 Malagasy Malagasy mg 429 928 6780 2 348 4 0 2010-01-31 00:31:56
100 Tsonga Xitsonga ts 358 653 5682 0 338 4 0 2010-01-31 00:32:20
101 Quechua Runa Simi qu 350 1216 9462 2 375 8 2 2010-01-31 00:31:44
102 Bosnian Bosanski bs 329 3130 9485 4 594 13 0 2010-01-31 00:35:21
103 Faroese Føroyskt fo 323 893 9836 2 492 8 0 2010-01-31 00:33:39
104 Amharic አማርኛ am 320 1729 4962 1 486 17 0 2010-01-31 00:30:32
105 Rwandi Kinyarwanda rw 306 816 7878 0 369 8 0 2010-01-31 00:30:06
106 Cherokee ᏣᎳᎩ chr 248 681 5867 0 389 14 0 2010-01-31 00:34:55
107 Sundanese Basa Sunda su 236 832 6712 1 352 11 0 2010-01-31 00:33:32
108 Oromo Oromoo om 204 548 6375 0 346 4 0 2010-01-31 00:31:18
109 Mongolian Монгол mn 202 723 7181 0 423 4 0 2010-01-31 00:30:21
110 Nahuatl Nahuatl nah 194 782 8943 3 380 8 1 2010-01-31 00:32:24
111 Interlingue Interlingue ie 183 1901 2968 0 434 7 0 2010-01-31 00:34:01
112 Yiddish ייִדיש yi 178 2156 12817 47 1321 22 24 2010-01-31 00:31:32
113 Inuktitut ᐃᓄᒃᑎᑐᑦ iu 172 534 6054 0 384 4 0 2010-01-31 00:31:46
114 Belarusian Беларуская be 171 1055 8536 0 501 4 0 2010-01-31 00:32:01
115 Scottish Gaelic Gàidhlig gd 141 739 6569 1 464 3 0 2010-01-31 00:34:45
116 Tajik Тоҷикӣ tg 135 697 5991 1 346 4 0 2010-01-31 00:31:50
117 Norwegian (Nynorsk) Nynorsk nn 133 484 5092 3 515 25 5 2010-01-31 00:35:14
118 Sinhalese සිංහල si 132 595 6278 0 396 9 0 2010-01-31 00:31:24
119 Zulu isiZulu zu 128 423 5396 0 407 7 0 2010-01-31 00:35:15
120 Panjabi ਪੰਜਾਬੀ pa 122 467 6539 0 352 12 0 2010-01-31 00:30:13
121 Divehi ދިވެހިބަސް dv 121 419 4421 3 401 7 2 2010-01-31 00:32:31
122 Maltese bil-Malti mt 119 553 5255 1 393 13 1 2010-01-31 00:32:59
123 Cornish Kernewek/Karnuack kw 119 390 6288 0 393 10 0 2010-01-31 00:30:11
124 Manx Gaelg gv 113 744 6072 0 368 7 1 2010-01-31 00:30:45
125 Tok Pisin Tok Pisin tpi 110 544 6276 0 352 9 0 2010-01-31 00:34:52
126 Aromanian Armãneashce roa-rup 101 443 7219 1 363 14 0 2010-01-31 00:30:04
127 Maori Māori mi 92 550 5814 2 370 6 0 2010-01-31 00:32:39
